







































Property Attributes
- MLS#W5124091
- TypeSingle Family
- CountyHALTON
- CityMilton
- AreaNelson
- NeighborhoodMilton
- ZipL0P 1B0
- Style1 1/2 Storey
- Taxes1255
- Price$ 4,899,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500-2000
- Lot Size10 Acres
Listing Provided Courtesy Of:
HOMELIFE MAPLE LEAF REALTY LTD., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Rare To Find 20.37 Acre Property, 15 Acres Open Area, 5 Acre Bush, Property Has Tree-Lined Trails, A Large Pond W/A Fountain & Stunning Views. Fall In Love With The Muskoka Like Sitting, Build Your Own Dream Home On This One Kind Of Property. This Property Is Surrounded By Nature, Lovely Updated 1 1/2 Storey With Three Bedroom House With Renovated Barn, 3 Carport. Pls Do Not Miss This Opportunity. Plz Show & Sell.
Price History | |
---|---|
2/23/2021 | Listed $4,899,999 |
General Features
ApproxAge | 51-99 |
---|---|
Area | Halton |
Basement | Part Bsmt |
Community | Nelson |
Extras | All Elfs, Fridge, Stove, Dishwasher, Washer, Dryer, 2 Air Conditions, New Furnace, New Ac, Hot Water Tank Owned, Vegi Gardens Both Sides On The Property. Located South To 401, Mins To Lowville |
Features | Ravine |
Features | Lake/Pond |
Features | River/Stream |
Features | Wooded/Treed |
Features | Rolling |
Features | Grnbelt/Conserv |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Pt Lt 12, Con 3 Nns, As In 147608 Except Pt 8, 20 |
Lotdepth | 1010.00 |
Municipality | Milton |
Parking Spaces | 13 |
Property Sub Type | Rural Resid |
Rooms | 6 |
Square Footage Range | 1500-2000 |
Status | A |
Style | 1 1/2 Storey |
Tax Year | 2020 |
Taxes | 1255.93 |
Utilitiescable | Yes |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Well |
Waterfront | None |
Zoning | Res |
Interior Features
A/C | Central Air |
---|---|
Basement | Unfinished |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Total Bedrooms | 3 |
Washrooms | 1 |
Exterior Features
Acreage | 10-24.99 |
---|---|
Agriculture Farm | Hobby |
Drive | Pvt Double |
Exterior | Metal/Side |
Frontingonnsew | E |
Garage Type | Detached |
Pool Y/N | None |
Sewers | Septic |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool