








































Property Attributes
- MLS#W4985752
- TypeSingle Family
- CountyHALTON
- CityOakville
- AreaBronte West
- NeighborhoodOakville
- ZipL6L 1G2
- Style2-Storey
- Taxes17000
- Price$ 3,988,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2500-3000
Listing Provided Courtesy Of:
ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Property Description
Lakefront/Riparian, 3 Houses From Coronation Park, Custom Built In 1998 By Current Owner, 1st Time Offered! Strong Spanish/French Influence-All Stone Exterior, Clay Tile Roof, Encased In Custom Concrete W/Stone Water Feature. Step Into Custom Hardwood/Granite Flooring, All Solid Oak Trim&Interior Doors. Soaring 17 Ft Ceiling In Open Dining Rm, Fam Rm Open To Kitchen W/Walk Out To Lake. 3 Generous Bedrooms-All Walk Out To Private Concrete Balconies!
Price History | |
---|---|
11/11/2020 | Listed $3,988,000 |
General Features
ApproxAge | 16-30 |
---|---|
Area | Halton |
Assessment | 2379000 |
Basement | Finished |
Community | Bronte West |
Elevator | No |
Extras | All Elfs, All Window Coverings, Existing Fridge, Stove, Dishwasher, Washer, Dryer, Security System&Cameras, 2 Gdo&Remotes(1 Wall Mounted For Lift), Central Vacuum&Attachments, Pool Table&Accessories |
Features | Waterfront |
Features | Fenced Yard |
Features | Level |
Features | Wooded/Treed |
Features | Marina |
Features | Beach |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Part Lot 23, Concessioin 4 Trafalgar, South Of Dun |
Lotdepth | 108.00 |
Municipality | Oakville |
Parking Spaces | 8 |
Property Sub Type | Detached |
Square Footage Range | 2500-3000 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 17000.00 |
Water | Municipal |
Water Body Name | Ontario |
Zoning | Res |
Interior Features
A/C | Central Air |
---|---|
Basement | Walk-Up |
Central Vac | No |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Lower |
Rooms | 8 |
Total Bedrooms | 3 |
Washrooms | 4 |
Exterior Features
Drive | Circular |
---|---|
Exterior | Stone |
Frontingonnsew | E |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Sewers |
Water Frontage | 25.94 |
Waterfront | Direct |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool