







































Property Attributes
- MLS#N5130759
- TypeSingle Family
- CountyDURHAM
- CityBrock
- AreaBeaverton
- NeighborhoodBrock
- ZipL0K 1A0
- Style2-Storey
- Taxes5140
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000-3500
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Investors, Entrepreneurs & Marine Enthusiasts; This Is Your Chance To Own One Of The Nicest Views & Waterfront Property's On Lake Simcoe! This Almost One Acre Parcel Is A Rare Gem Offering A Level Lake Front Lot, With Clear Sandy Bottom That Goes Out Hundreds Of Feet In A Protected Cove, Making It Perfect For Swimming And Water Sports! Add The Unique 2nd Water Frontage On The Talbot River With Your Own Boat Launch And Docks!
Price History | |
---|---|
2/28/2021 | Listed $1,750,000 |
General Features
ApproxAge | 51-99 |
---|---|
Area | Durham |
Basement | None |
Community | Beaverton |
Extras | Live, Work & Play At Home! Renovate The Current 3200 Sq Ft Home, Rebuild On Current Foot Print, Possibility To Severe |
Features | Waterfront |
Features | Beach |
Features | Level |
Features | Lake Access |
Features | Park |
Features | Clear View |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Lts 1 & 2 Pl 359 ; Brock |
Lotdepth | 206.58 |
Municipality | Brock |
Parking Spaces | 20 |
Property Sub Type | Detached |
Rooms | 12 |
Square Footage Range | 3000-3500 |
Status | A |
Style | 2-Storey |
Tax Year | 2021 |
Taxes | 5140.90 |
Utilitiescable | No |
Utilitiesgas | No |
Utilitieshydro | Yes |
Utilitiestelephone | A |
Water | Well |
Water Body Name | Simcoe |
Water Frontage | 63.35 |
Zoning | Rc |
Interior Features
A/C | None |
---|---|
BedroomsPlus | 2 |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Propane |
Kitchens | 1 |
Kitchens Plus | 1 |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Acreage | .50-1.99 |
---|---|
Drive | Private |
Exterior | Alum Siding |
Exterior | Concrete |
Frontingonnsew | W |
Garage Type | Detached |
Pool Y/N | None |
Sewers | Septic |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool